आहा | Sherap | 2024-09-07 | |
घरज्वाइँ | 2024-07-12 | ||
डिग्री माइला | 2024-04-12 | ||
ह्रस्व दीर्घ | 2024-11-15 | ||
तेल भिसा | 2024-11-22 | ||
पूर्णबहादुर को सारंगी | 2024-10-31 | ||
छक्का पञ्जा ४ | 2023-03-03 | ||
Mantra: A Himalayan Love Story | 2022-04-29 | ||
कबड्डी ४ | Chhantyal | 2022-05-27 | |
Krishna Leela | 2022-08-19 | ||
पानीफोटो | 2022-07-29 | ||
मन्त्र | 2022-04-29 | ||
दुई नम्बरी (Dui Nambari) | Bhaskar | 2022-10-10 | |
कबड्डी कबड्डी कबड्डी | Chhayantal | 2020-02-17 | |
भैरे | Dhane | 2019-07-20 | |
Password | 2019-09-19 | ||
Bir Bikram 2 | Baag Bahadur | 2019-05-17 | |
Panche Baja | 2018-02-23 | ||
Nai Nabhannu La 5 | 2018-08-24 | ||
छक्का पञ्जा ३ | 2018-10-10 | ||
Mr. Jholay | Girha Parsad | 2018-01-12 | |
घामपानी | 2017-04-14 | ||
Chhakka Panja 2 | Buddhi | 2017-09-27 | |
Dui Rupaiyan | Bom Bahadur Tamang | 2017-08-09 | |
Chhakka Panja | Buddhi | 2016-09-09 | |
Bijuli Machine | Ram Dai | 2016-12-02 | |
Purano Dunga | Bideshi | 2016-11-25 | |
Kabaddi Kabaddi | Buddhi Lal Magar | 2015-11-27 | |
Taandro | 2015-11-16 | ||
Woda Number 6 | Buddhi | 2015-09-18 | |
Talakjung vs Tulke | Hanuman | 2014-10-31 | |
कबड्डी | Buddhi Lal Magar | 2014-04-04 | |
Red Monsoon | Buddha | 2014-05-09 | |
Jwai Saab | |||
Damaru Ko Dandibiyo |